Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 20:31:06 | 0POL | 0,11585997 | |||||
0x5638f1f3 | 25/04/2026 20:31:06 | 0POL | 0,021083 | |||||
stake | 25/04/2026 20:31:06 | 0POL | 0,05579038 | |||||
handleOps | 25/04/2026 20:31:06 | 0POL | 0,05077153 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 20:31:06 | 0POL | 0,05056746 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 20:31:06 | 0POL | 0,11635093 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 20:31:06 | 0POL | 0,11635492 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 20:31:06 | 0POL | 0,11635093 | |||||
approve | 25/04/2026 20:31:06 | 0POL | 0,00884983 | |||||
claimInterest | 25/04/2026 20:31:06 | 0POL | 0,03837768 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 20:31:06 | 0POL | 0,11635492 | |||||
0x46a73fb1 | 25/04/2026 20:31:06 | 0POL | 0,08912311 | |||||
0x3829cab1 | 25/04/2026 20:31:06 | 0POL | 0,03566914 | |||||
claimInterest | 25/04/2026 20:31:06 | 0POL | 0,04006295 | |||||
stake | 25/04/2026 20:31:06 | 0POL | 0,05602679 | |||||
stake | 25/04/2026 20:31:06 | 0POL | 0,03896117 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 20:31:06 | 0POL | 0,11635492 | |||||
claimInterest | 25/04/2026 20:31:06 | 0POL | 0,05586146 | |||||
0x5638f1f3 | 25/04/2026 20:31:06 | 0POL | 0,02839812 | |||||
0x5638f1f3 | 25/04/2026 20:31:06 | 0POL | 0,03112429 |
