Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 08.40.08 | 2 | 942 | 81.063 0,01% | 101,68 | ||
01/05/2026, 08.40.07 | 4 | 1.622 | 114.035 0,01% | 101,68 | ||
01/05/2026, 08.40.07 | 3 | 1.315 | 76.027 0,01% | 101,68 | ||
01/05/2026, 08.40.07 | 3 | 1.315 | 76.074 0,01% | 101,68 | ||
01/05/2026, 08.39.59 | 2 | 953 | 248.028 0,01% | 101,68 | ||
01/05/2026, 08.39.59 | 2 | 953 | 172.467 0,01% | 101,68 | ||
01/05/2026, 08.39.58 | 2 | 1.048 | 809.424 0,01% | 101,68 | ||
01/05/2026, 08.39.58 | 2 | 1.220 | 801.150 0,01% | 101,68 | ||
01/05/2026, 08.39.56 | 2 | 1.430 | 253.729 0,01% | 101,68 | ||
01/05/2026, 08.39.56 | 2 | 816 | 27.979 0,01% | 101,68 | ||
01/05/2026, 08.39.52 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
01/05/2026, 08.39.50 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01/05/2026, 08.39.50 | 2 | 1.872 | 119.225 0,01% | 101,68 | ||
01/05/2026, 08.39.47 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
01/05/2026, 08.39.46 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01/05/2026, 08.39.45 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01/05/2026, 08.39.40 | 2 | 975 | 42.164 0,01% | 101,68 | ||
01/05/2026, 08.39.38 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
01/05/2026, 08.39.36 | 2 | 811 | 64.275 0,01% | 101,68 | ||
01/05/2026, 08.39.34 | 2 | 2.006 | 254.377 0,01% | 101,68 |
