Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 23.28.29 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
29/04/2026, 23.28.21 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
29/04/2026, 23.28.18 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29/04/2026, 23.28.17 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
29/04/2026, 23.28.17 | 2 | 853 | 21.516 0,01% | 101,68 | ||
29/04/2026, 23.28.17 | 2 | 953 | 150.553 0,01% | 101,68 | ||
29/04/2026, 23.28.15 | 2 | 1.176 | 804.973 0,01% | 101,68 | ||
29/04/2026, 23.28.14 | 2 | 854 | 21.504 0,01% | 101,68 | ||
29/04/2026, 23.28.10 | 2 | 817 | 27.979 0,01% | 101,68 | ||
29/04/2026, 23.28.08 | 2 | 1.035 | 116.552 0,01% | 101,68 | ||
29/04/2026, 23.28.04 | 2 | 988 | 244.137 0,01% | 101,68 | ||
29/04/2026, 23.28.04 | 2 | 1.429 | 448.459 0,01% | 101,68 | ||
29/04/2026, 23.28.04 | 2 | 855 | 1.771.421 0,01% | 101,68 | ||
29/04/2026, 23.28.03 | 2 | 953 | 1.161.380 0,01% | 101,68 | ||
29/04/2026, 23.28.03 | 2 | 952 | 150.553 0,01% | 101,68 | ||
29/04/2026, 23.28.02 | 2 | 1.086 | 774.776 0,01% | 101,68 | ||
29/04/2026, 23.28.01 | 2 | 1.176 | 804.997 0,01% | 101,68 | ||
29/04/2026, 23.27.58 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 23.27.54 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
29/04/2026, 23.27.51 | 2 | 2.007 | 254.377 0,01% | 101,68 |
