Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 15.40.34 | 2 | 36.406 | 1.048.214 0,01% | 101,68 | ||
27/04/2026, 15.40.33 | 2 | 2.871 | 302.391 0,01% | 101,68 | ||
27/04/2026, 15.40.31 | 2 | 854 | 384.299 0,01% | 101,68 | ||
27/04/2026, 15.40.29 | 2 | 2.871 | 327.903 0,01% | 101,68 | ||
27/04/2026, 15.40.27 | 2 | 953 | 369.901 0,01% | 101,68 | ||
27/04/2026, 15.40.27 | 2 | 881 | 39.240 0,01% | 101,68 | ||
27/04/2026, 15.40.26 | 2 | 1.048 | 734.328 0,01% | 101,68 | ||
27/04/2026, 15.40.23 | 2 | 975 | 42.188 0,01% | 101,68 | ||
27/04/2026, 15.40.20 | 2 | 856 | 257.387 0,01% | 101,68 | ||
27/04/2026, 15.40.17 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
27/04/2026, 15.40.16 | 2 | 975 | 42.188 0,01% | 101,68 | ||
27/04/2026, 15.40.11 | 2 | 854 | 3.580.470 0,01% | 101,68 | ||
27/04/2026, 15.40.11 | 2 | 854 | 380.313 0,01% | 101,68 | ||
27/04/2026, 15.40.11 | 3 | 3.306 | 391.208 0,01% | 101,68 | ||
27/04/2026, 15.40.10 | 2 | 953 | 1.794.625 0,01% | 101,68 | ||
27/04/2026, 15.40.09 | 2 | 1.081 | 820.701 0,01% | 101,68 | ||
27/04/2026, 15.40.09 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
27/04/2026, 15.40.09 | 2 | 1.007 | 37.959 0,01% | 101,68 | ||
27/04/2026, 15.40.08 | 4 | 1.622 | 113.986 0,01% | 101,68 | ||
27/04/2026, 15.40.08 | 2 | 1.007 | 37.995 0,01% | 101,68 |
