Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 13.36.11 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 13.36.09 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 13.36.01 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28/04/2026, 13.35.58 | 2 | 2.428 | 398.375 0,01% | 101,68 | ||
28/04/2026, 13.35.58 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 13.35.56 | 2 | 953 | 298.658 0,01% | 101,68 | ||
28/04/2026, 13.35.54 | 2 | 1.176 | 813.552 0,01% | 101,68 | ||
28/04/2026, 13.35.53 | 2 | 854 | 2.650.520 0,01% | 101,68 | ||
28/04/2026, 13.35.53 | 2 | 953 | 369.331 0,01% | 101,68 | ||
28/04/2026, 13.35.51 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 13.35.51 | 2 | 1.081 | 787.523 0,01% | 101,68 | ||
28/04/2026, 13.35.51 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28/04/2026, 13.35.46 | 2 | 952 | 226.662 0,01% | 101,68 | ||
28/04/2026, 13.35.46 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 13.35.46 | 2 | 1.176 | 813.564 0,01% | 101,68 | ||
28/04/2026, 13.35.43 | 2 | 2.433 | 398.375 0,01% | 101,68 | ||
28/04/2026, 13.35.43 | 2 | 947 | 5.805.078 0,01% | 101,68 | ||
28/04/2026, 13.35.42 | 2 | 1.110 | 147.911 0,01% | 101,68 | ||
28/04/2026, 13.35.36 | 2 | 854 | 3.245.165 0,01% | 101,68 | ||
28/04/2026, 13.35.36 | 2 | 975 | 42.188 0,01% | 101,68 |
