Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 18.30.44 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
27/04/2026, 18.30.42 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
27/04/2026, 18.30.41 | 2 | 975 | 42.188 0,01% | 101,68 | ||
27/04/2026, 18.30.37 | 2 | 4.906 | 2.805.321 0,01% | 101,68 | ||
27/04/2026, 18.30.37 | 2 | 975 | 42.188 0,01% | 101,68 | ||
27/04/2026, 18.30.36 | 2 | 975 | 42.188 0,01% | 101,68 | ||
27/04/2026, 18.30.34 | 2 | 975 | 42.176 0,01% | 101,68 | ||
27/04/2026, 18.30.32 | 2 | 975 | 42.176 0,01% | 101,68 | ||
27/04/2026, 18.30.32 | 2 | 854 | 5.881.500 0,01% | 101,68 | ||
27/04/2026, 18.30.28 | 2 | 975 | 42.188 0,01% | 101,68 | ||
27/04/2026, 18.30.27 | 2 | 953 | 2.587.113 0,01% | 101,68 | ||
27/04/2026, 18.30.25 | 2 | 1.059 | 734.341 0,01% | 101,68 | ||
27/04/2026, 18.30.19 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
27/04/2026, 18.30.17 | 2 | 975 | 42.188 0,01% | 101,68 | ||
27/04/2026, 18.30.16 | 2 | 910 | 31.207 0,01% | 101,68 | ||
27/04/2026, 18.30.14 | 2 | 910 | 31.207 0,01% | 101,68 | ||
27/04/2026, 18.30.13 | 2 | 910 | 31.207 0,01% | 101,68 | ||
27/04/2026, 18.30.12 | 2 | 815 | 30.750 0,01% | 101,68 | ||
27/04/2026, 18.30.11 | 2 | 855 | 3.553.700 0,01% | 101,68 | ||
27/04/2026, 18.30.10 | 2 | 953 | 1.568.346 0,01% | 101,68 |
