Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
spin | 26/04/2026, 15.42.19 | 0APE | 0,01021494 | |||||
startBlock | 26/04/2026, 15.42.19 | 0APE | 0APE | |||||
0x519163e1 | 26/04/2026, 15.42.18 | 0APE | 0,30664358 | |||||
startBlock | 26/04/2026, 15.42.18 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 15.42.17 | 0APE | 0,02756375 | |||||
startBlock | 26/04/2026, 15.42.17 | 0APE | 0APE | |||||
mint | 26/04/2026, 15.42.16 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 15.42.16 | 0APE | 0APE | |||||
0x5b33a9ed | 26/04/2026, 15.42.16 | 0,12996527 | 0,02676513 | |||||
startBlock | 26/04/2026, 15.42.16 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 15.42.13 | 0APE | 0,18253916 | |||||
startBlock | 26/04/2026, 15.42.13 | 0APE | 0APE | |||||
0xc811ad71 | 26/04/2026, 15.42.12 | 500,85140221 | 0,0749346 | |||||
startBlock | 26/04/2026, 15.42.12 | 0APE | 0APE | |||||
handleOps | 26/04/2026, 15.42.12 | 0APE | 0,02586453 | |||||
startBlock | 26/04/2026, 15.42.12 | 0APE | 0APE | |||||
handleOps | 26/04/2026, 15.42.11 | 0APE | 0,02586453 | |||||
startBlock | 26/04/2026, 15.42.11 | 0APE | 0APE | |||||
spin | 26/04/2026, 15.42.11 | 0APE | 0,02957371 | |||||
startBlock | 26/04/2026, 15.42.11 | 0APE | 0APE |
