Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 26/04/2026, 13.35.00 | 0APE | 0,02586453 | |||||
startBlock | 26/04/2026, 13.35.00 | 0APE | 0APE | |||||
mintReward | 26/04/2026, 13.34.59 | 0APE | 0,00531566 | |||||
startBlock | 26/04/2026, 13.34.59 | 0APE | 0APE | |||||
mint | 26/04/2026, 13.34.58 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 13.34.58 | 0APE | 0APE | |||||
mintReward | 26/04/2026, 13.34.57 | 0APE | 0,00531566 | |||||
startBlock | 26/04/2026, 13.34.57 | 0APE | 0APE | |||||
handleOps | 26/04/2026, 13.34.55 | 0APE | 0,02586697 | |||||
startBlock | 26/04/2026, 13.34.55 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 13.34.54 | 0APE | 0,02915448 | |||||
startBlock | 26/04/2026, 13.34.54 | 0APE | 0APE | |||||
0xc811ad71 | 26/04/2026, 13.34.53 | 2,12996527 | 0,08996707 | |||||
startBlock | 26/04/2026, 13.34.53 | 0APE | 0APE | |||||
mint | 26/04/2026, 13.34.50 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 13.34.50 | 0APE | 0APE | |||||
mint | 26/04/2026, 13.34.45 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 13.34.45 | 0APE | 0APE | |||||
mintReward | 26/04/2026, 13.34.45 | 0APE | 0,00531566 | |||||
startBlock | 26/04/2026, 13.34.45 | 0APE | 0APE |
