Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 16.51.45 | 14 | 2.163.612 5,41% | 26,99 | 0,00005841 | 0,00005815 | ||
25/04/2026, 16.51.44 | 43 | 13.524.385 33,82% | 27,55 | 0,00037259 | 0,00035368 | ||
25/04/2026, 16.51.43 | 4 | 318.427 0,8% | 27,23 | 0,00000867 | 0,00000841 | ||
25/04/2026, 16.51.42 | 14 | 387.099 0,97% | 47,03 | 0,0000182 | 0,00001033 | ||
25/04/2026, 16.51.41 | 14 | 8.897.063 22,25% | 28,15 | 0,00025053 | 0,00023422 | ||
25/04/2026, 16.51.40 | 22 | 1.248.347 3,13% | 213,46 | 0,00026647 | 0,00003312 | ||
25/04/2026, 16.51.39 | 17 | 684.526 1,72% | 38,65 | 0,00002646 | 0,00001833 | ||
25/04/2026, 16.51.38 | 35 | 11.726.076 29,32% | 40,97 | 0,00048048 | 0,00030715 | ||
25/04/2026, 16.51.37 | 4 | 324.836 0,82% | 27,25 | 0,00000885 | 0,00000859 | ||
25/04/2026, 16.51.36 | 17 | 923.078 2,31% | 200,57 | 0,00018514 | 0,00002464 | ||
25/04/2026, 16.51.35 | 13 | 9.925.995 24,82% | 27,15 | 0,00026956 | 0,00026056 | ||
25/04/2026, 16.51.34 | 28 | 1.465.570 3,67% | 31,79 | 0,0000466 | 0,00003875 | ||
25/04/2026, 16.51.33 | 5 | 345.836 0,87% | 27,45 | 0,00000949 | 0,00000923 | ||
25/04/2026, 16.51.32 | 17 | 8.652.064 21,64% | 45,91 | 0,00039728 | 0,00022807 | ||
25/04/2026, 16.51.31 | 17 | 1.181.289 2,96% | 26,62 | 0,00003145 | 0,00003139 | ||
25/04/2026, 16.51.30 | 17 | 1.089.584 2,73% | 53,19 | 0,00005795 | 0,00002919 | ||
25/04/2026, 16.51.29 | 19 | 4.860.326 12,16% | 29,03 | 0,00014109 | 0,00012989 | ||
25/04/2026, 16.51.28 | 16 | 771.646 1,93% | 380,57 | 0,00029367 | 0,00002081 | ||
25/04/2026, 16.51.27 | 14 | 737.278 1,85% | 38,12 | 0,00002811 | 0,00002007 | ||
25/04/2026, 16.51.26 | 36 | 1.480.194 3,71% | 74,56 | 0,00011037 | 0,00004058 |
