Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 07.18.03 | 36 | 1.157.627 2,9% | 34,33 | 0,00003975 | 0,0000319 | ||
26/04/2026, 07.18.02 | 59 | 10.000.372 25,01% | 101,14 | 0,00101153 | 0,00027088 | ||
26/04/2026, 07.18.01 | 90 | 8.870.575 22,18% | 48,12 | 0,00042687 | 0,00023692 | ||
26/04/2026, 07.18.00 | 40 | 1.254.355 3,14% | 105 | 0,00013171 | 0,00003376 | ||
26/04/2026, 07.17.59 | 15 | 754.457 1,89% | 240,44 | 0,0001814 | 0,00002049 | ||
26/04/2026, 07.17.58 | 91 | 7.849.959 19,63% | 2,12 | 0,01664959 | 0,0002109 | ||
26/04/2026, 07.17.57 | 25 | 4.136.835 10,35% | 34,91 | 0,00014442 | 0,00011109 | ||
26/04/2026, 07.17.56 | 31 | 781.322 1,96% | 27,1 | 0,00002117 | 0,00002117 | ||
26/04/2026, 07.17.55 | 33 | 7.358.727 18,4% | 33,29 | 0,00024502 | 0,0001975 | ||
26/04/2026, 07.17.54 | 102 | 3.195.474 7,99% | 29,42 | 0,00009404 | 0,00008595 | ||
26/04/2026, 07.17.53 | 6 | 132.409 0,34% | 27,19 | 0,0000036 | 0,0000036 | ||
26/04/2026, 07.17.52 | 55 | 10.031.960 25,08% | 72,47 | 0,00072705 | 0,00026814 | ||
26/04/2026, 07.17.51 | 55 | 2.248.857 5,63% | 98,82 | 0,00022224 | 0,0000604 | ||
26/04/2026, 07.17.50 | 39 | 2.574.157 6,44% | 679,25 | 0,0017485 | 0,00006942 | ||
26/04/2026, 07.17.49 | 34 | 10.369.193 25,93% | 28,13 | 0,00029178 | 0,00027455 | ||
26/04/2026, 07.17.48 | 15 | 856.046 2,15% | 108,55 | 0,00009292 | 0,00002287 | ||
26/04/2026, 07.17.47 | 12 | 723.302 1,81% | 38,43 | 0,0000278 | 0,0000195 | ||
26/04/2026, 07.17.46 | 14 | 7.597.848 19% | 49,24 | 0,00037419 | 0,00020276 | ||
26/04/2026, 07.17.45 | 12 | 725.297 1,82% | 27,23 | 0,00001975 | 0,00001953 | ||
26/04/2026, 07.17.44 | 14 | 2.031.391 5,08% | 963,16 | 0,00195656 | 0,00005502 |
