Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25/04/2026, 16.29.59 | 125 | 0,00020486 | |
25/04/2026, 16.29.57 | 151 | 0,00028536 | |
25/04/2026, 16.29.55 | 130 | 0,0001758 | |
25/04/2026, 16.29.53 | 135 | 0,0002109 | |
25/04/2026, 16.29.51 | 132 | 0,00017776 | |
25/04/2026, 16.29.49 | 112 | 0,00011441 | |
25/04/2026, 16.29.47 | 135 | 0,00025093 | |
25/04/2026, 16.29.45 | 126 | 0,0001515 | |
25/04/2026, 16.29.43 | 137 | 0,0003343 | |
25/04/2026, 16.29.41 | 120 | 0,00015707 | |
25/04/2026, 16.29.39 | 113 | 0,00016199 | |
25/04/2026, 16.29.37 | 127 | 0,0002705 | |
25/04/2026, 16.29.35 | 116 | 0,00019334 | |
25/04/2026, 16.29.33 | 129 | 0,00031181 | |
25/04/2026, 16.29.31 | 134 | 0,00014953 | |
25/04/2026, 16.29.29 | 136 | 0,00025278 | |
25/04/2026, 16.29.27 | 122 | 0,00021364 | |
25/04/2026, 16.29.25 | 113 | 0,00015482 | |
25/04/2026, 16.29.23 | 123 | 0,00018438 | |
25/04/2026, 16.29.21 | 150 | 0,00022372 |
