Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/04/2026, 20.38.01 | 141 | 0,00028671 | |
24/04/2026, 20.37.59 | 166 | 0,00029051 | |
24/04/2026, 20.37.57 | 138 | 0,00029799 | |
24/04/2026, 20.37.55 | 213 | 0,00025339 | |
24/04/2026, 20.37.53 | 137 | 0,00027249 | |
24/04/2026, 20.37.51 | 132 | 0,00021807 | |
24/04/2026, 20.37.49 | 140 | 0,00033433 | |
24/04/2026, 20.37.47 | 139 | 0,00127338 | |
24/04/2026, 20.37.45 | 206 | 0,00196382 | |
24/04/2026, 20.37.43 | 126 | 0,00039086 | |
24/04/2026, 20.37.41 | 142 | 0,00026034 | |
24/04/2026, 20.37.39 | 170 | 0,00026711 | |
24/04/2026, 20.37.37 | 130 | 0,00020063 | |
24/04/2026, 20.37.35 | 203 | 0,00038819 | |
24/04/2026, 20.37.33 | 249 | 0,00065135 | |
24/04/2026, 20.37.31 | 234 | 0,00150993 | |
24/04/2026, 20.37.29 | 229 | 0,00128567 | |
24/04/2026, 20.37.27 | 174 | 0,00044836 | |
24/04/2026, 20.37.25 | 130 | 0,00020119 | |
24/04/2026, 20.37.23 | 180 | 0,00068086 |
