Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xb406fe5d | 25/04/2026, 04.46.57 | 0ETH | 0,00000273 | |||||
0xb406fe5d | 25/04/2026, 04.46.57 | 0ETH | 0,00000269 | |||||
0x2213bc0b | 25/04/2026, 04.46.57 | 0ETH | 0,00000111 | |||||
0x02000d00 | 25/04/2026, 04.46.57 | 0ETH | 0,00000022 | |||||
0x02000d00 | 25/04/2026, 04.46.57 | 0ETH | 0,00000022 | |||||
handleOps | 25/04/2026, 04.46.57 | 0ETH | 0,00000084 | |||||
0xa3a361fc | 25/04/2026, 04.46.57 | 0ETH | 0,0000006 | |||||
0xb30fdf7b | 25/04/2026, 04.46.57 | 0ETH | 0,00000277 | |||||
0x4ba09ea0 | 25/04/2026, 04.46.57 | 0,0002916 | 0,000002 | |||||
aggregate3Value | 25/04/2026, 04.46.57 | 0ETH | 0,00000173 | |||||
updatePrices | 25/04/2026, 04.46.57 | 0ETH | 0,00000016 | |||||
handleOps | 25/04/2026, 04.46.57 | 0ETH | 0,00000174 | |||||
transfer | 25/04/2026, 04.46.57 | 0ETH | 0,00000035 | |||||
approve | 25/04/2026, 04.46.57 | 0ETH | 0,00000016 | |||||
transfer | 25/04/2026, 04.46.57 | 0ETH | 0,00000164 | |||||
ETH transfer | 25/04/2026, 04.46.57 | 0,00000016 | 0,00000013 | |||||
sanleo | 25/04/2026, 04.46.57 | 0ETH | 0,00000085 | |||||
0xb2e8b356 | 25/04/2026, 04.46.57 | 0ETH | 0,00001288 | |||||
handleOps | 25/04/2026, 04.46.57 | 0ETH | 0,00000197 | |||||
exactInputSingle | 25/04/2026, 04.46.57 | 0ETH | 0,00000227 |
