Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mintPublic | 25/04/2026, 07.54.09 | 0ETH | 0,00000163 | |||||
0xeb0002b0 | 25/04/2026, 07.54.09 | 0ETH | 0,00000014 | |||||
transfer | 25/04/2026, 07.54.09 | 0ETH | 0,0000002 | |||||
ETH transfer | 25/04/2026, 07.54.09 | 0,00000015 | 0,00000012 | |||||
swap | 25/04/2026, 07.54.09 | 0ETH | 0,00000094 | |||||
mintPublic | 25/04/2026, 07.54.09 | 0ETH | 0,00000099 | |||||
updatePrices | 25/04/2026, 07.54.09 | 0ETH | 0,00000022 | |||||
mintFromRelayer | 25/04/2026, 07.54.09 | 0ETH | 0,00005573 | |||||
dagSwapByOrderId | 25/04/2026, 07.54.09 | 0ETH | 0,00000103 | |||||
handleOps | 25/04/2026, 07.54.09 | 0ETH | 0,00000461 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026, 07.54.09 | 0ETH | 0,00000107 | |||||
updatePrices | 25/04/2026, 07.54.09 | 0ETH | 0,00000024 | |||||
dagSwapByOrderId | 25/04/2026, 07.54.09 | 0ETH | 0,00000321 | |||||
0xdb52e260 | 25/04/2026, 07.54.09 | 0ETH | 0,00000522 | |||||
0x229e1901 | 25/04/2026, 07.54.09 | 0ETH | 0,00000014 | |||||
wipeBlockchain_EkJWPe | 25/04/2026, 07.54.09 | 0ETH | 0,00000017 | |||||
0x5919af98 | 25/04/2026, 07.54.09 | 0ETH | 0,00000019 | |||||
0x280002b0 | 25/04/2026, 07.54.09 | 0ETH | 0,00000014 | |||||
updatePrices | 25/04/2026, 07.54.09 | 0ETH | 0,00000016 | |||||
swapTokensMultipleV3NativeToERC20 | 25/04/2026, 07.54.09 | 0,00000518 | 0,00000199 |
