Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
275 | 17/02/2026, 07.23.44 | 249.108 | 3,125 0,00380878 | 0,00001385 | ||
2 | 17/02/2026, 07.13.40 | 411 | 3,125 0,0000225 | 0,00001125 | ||
87 | 17/02/2026, 07.09.37 | 98.090 | 3,125 0,00151914 | 0,00001746 | ||
19 | 17/02/2026, 07.00.45 | 12.351 | 3,125 0,00025671 | 0,00001351 | ||
236 | 17/02/2026, 06.59.37 | 299.356 | 3,125 0,00862635 | 0,00003655 | ||
317 | 17/02/2026, 06.35.11 | 410.614 | 3,125 0,00616484 | 0,00001944 | ||
21 | 17/02/2026, 06.07.39 | 17.205 | 3,125 0,00023346 | 0,00001111 | ||
10 | 17/02/2026, 06.05.28 | 12.491 | 3,125 0,00014559 | 0,00001455 | ||
11 | 17/02/2026, 06.04.23 | 6.121 | 3,125 0,00020536 | 0,00001866 | ||
83 | 17/02/2026, 06.03.28 | 108.146 | 3,125 0,00188056 | 0,00002265 | ||
31 | 17/02/2026, 05.54.57 | 30.068 | 3,125 0,00056516 | 0,00001823 | ||
141 | 17/02/2026, 05.52.24 | 104.518 | 3,125 0,00526592 | 0,00003734 | ||
46 | 17/02/2026, 05.34.58 | 33.848 | 3,125 0,00084965 | 0,00001847 | ||
2 | 17/02/2026, 05.30.35 | 3.404 | 3,125 0,000033 | 0,0000165 | ||
89 | 17/02/2026, 05.30.28 | 84.035 | 3,125 0,00169684 | 0,00001906 | ||
96 | 17/02/2026, 05.21.50 | 81.093 | 3,125 0,00181383 | 0,00001889 | ||
413 | 17/02/2026, 05.11.47 | 399.279 | 3,125 0,00920945 | 0,00002229 | ||
26 | 17/02/2026, 04.28.45 | 26.928 | 3,125 0,00059086 | 0,00002272 | ||
347 | 17/02/2026, 04.26.37 | 393.534 | 3,125 0,00865853 | 0,00002495 | ||
48 | 17/02/2026, 04.04.37 | 42.079 | 3,125 0,00084646 | 0,00001763 |
