Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 10.16.33 | 5 | 793 | 93,41201627 | 0,00030483 | ||
25/04/2026, 09.28.29 | 1 | 2 | 90,15473421 | 0,00000452 | ||
26/04/2026, 02.24.54 | 78 | 29 | 89,9238963 | 0,00013065 | ||
25/04/2026, 16.24.33 | 57 | 2 | 87,78167805 | 0,00008571 | ||
25/04/2026, 13.19.43 | 14 | 1 | 85,46314757 | 0,00002018 | ||
25/04/2026, 12.27.38 | 6 | 1 | 85,39092597 | 0,0000089 | ||
25/04/2026, 20.10.44 | 1 | 1 | 85,39091707 | 0,00000185 | ||
25/04/2026, 22.43.00 | 1 | 2 | 85,39091522 | 0,00000222 | ||
25/04/2026, 21.44.48 | 31 | 2 | 80,7425217 | 0,000047 | ||
25/04/2026, 07.27.48 | 1 | 2 | 79,99999546 | 0,00000227 | ||
26/04/2026, 02.24.54 | 61 | 47 | 79,22640632 | 0,00010595 | ||
25/04/2026, 21.44.48 | 63 | 39 | 74,89429565 | 0,00010807 | ||
25/04/2026, 10.11.00 | 1 | 2 | 71,69648492 | 0,00000225 | ||
26/04/2026, 00.06.55 | 1 | 2 | 68,90000408 | 0,00000408 | ||
25/04/2026, 15.06.54 | 64 | 48 | 66,04867936 | 0,0001161 | ||
26/04/2026, 00.06.55 | 55 | 45 | 65,68652419 | 0,00009906 | ||
25/04/2026, 20.18.14 | 3 | 2 | 65,2836772 | 0,00001936 | ||
25/04/2026, 12.27.38 | 64 | 42 | 63,25865869 | 0,00011104 | ||
25/04/2026, 05.35.48 | 9 | 2 | 63,13938559 | 0,00001428 | ||
26/04/2026, 00.35.18 | 7 | 2 | 62,45512668 | 0,0000948 |
