Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 15.19.51 | 1 | 2 | 0,99852638 | 0,00000142 | ||
26/04/2026, 11.50.58 | 4 | 2 | 0,9985017 | 0,00001071 | ||
26/04/2026, 15.55.41 | 3 | 2 | 0,99812618 | 0,0000028 | ||
26/04/2026, 17.56.37 | 1 | 2 | 0,99808515 | 0,0000142 | ||
26/04/2026, 08.07.04 | 1 | 2 | 0,9980188 | 0,0000028 | ||
26/04/2026, 02.26.40 | 1 | 2 | 0,99791214 | 0,00000564 | ||
26/04/2026, 09.09.38 | 1 | 3 | 0,99783377 | 0,00000172 | ||
25/04/2026, 20.28.29 | 1 | 3 | 0,99771412 | 0,00000334 | ||
26/04/2026, 14.05.59 | 8 | 1 | 0,99759091 | 0,00001172 | ||
26/04/2026, 04.30.38 | 1 | 2 | 0,99754504 | 0,00000423 | ||
25/04/2026, 19.43.49 | 1 | 2 | 0,9974692 | 0,0000432 | ||
25/04/2026, 21.38.30 | 1 | 2 | 0,99739924 | 0,00001095 | ||
26/04/2026, 06.04.35 | 2 | 143 | 0,99732076 | 0,00005211 | ||
26/04/2026, 06.04.35 | 2 | 142 | 0,99732076 | 0,00005161 | ||
26/04/2026, 06.04.35 | 2 | 127 | 0,99732076 | 0,00004622 | ||
25/04/2026, 21.59.59 | 1 | 2 | 0,9959723 | 0,00000705 | ||
26/04/2026, 06.36.07 | 1 | 32 | 0,99569413 | 0,00003494 | ||
26/04/2026, 04.45.24 | 1 | 2 | 0,99550177 | 0,00000404 | ||
25/04/2026, 21.13.34 | 2 | 79 | 0,99538633 | 0,00002986 | ||
26/04/2026, 03.13.25 | 3 | 135 | 0,99535646 | 0,00004516 |
