Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 05.17.39 | 1 | 3 | 0,96580638 | 0,0000086 | ||
25/04/2026, 15.23.40 | 1 | 6 | 0,96572813 | 0,00000909 | ||
26/04/2026, 07.14.55 | 130 | 1 | 0,96536577 | 0,00023965 | ||
26/04/2026, 07.38.28 | 1 | 22 | 0,96512612 | 0,00002451 | ||
25/04/2026, 23.37.54 | 2 | 117 | 0,96505632 | 0,00004303 | ||
25/04/2026, 23.58.45 | 4 | 4 | 0,96435797 | 0,00000828 | ||
25/04/2026, 16.18.44 | 5 | 2 | 0,96404421 | 0,0000057 | ||
26/04/2026, 10.42.55 | 3 | 2 | 0,96321349 | 0,00000278 | ||
26/04/2026, 11.10.09 | 1 | 2 | 0,96311032 | 0,00000147 | ||
25/04/2026, 16.18.44 | 1 | 2 | 0,96275988 | 0,00000426 | ||
26/04/2026, 09.24.25 | 3 | 2 | 0,96254788 | 0,00000281 | ||
26/04/2026, 12.33.48 | 3 | 2 | 0,96171521 | 0,00000281 | ||
26/04/2026, 05.17.39 | 1 | 2 | 0,96164906 | 0,00000672 | ||
26/04/2026, 14.05.59 | 1 | 4 | 0,96163696 | 0,00000333 | ||
26/04/2026, 05.17.39 | 1 | 2 | 0,96158219 | 0,0000038 | ||
25/04/2026, 22.58.09 | 23 | 1 | 0,96142586 | 0,00008255 | ||
25/04/2026, 21.38.30 | 1 | 13 | 0,96086662 | 0,00001956 | ||
26/04/2026, 07.14.55 | 2 | 128 | 0,96075586 | 0,00004704 | ||
25/04/2026, 21.38.30 | 2 | 86 | 0,96067607 | 0,00003153 | ||
26/04/2026, 06.46.35 | 1 | 2 | 0,96063714 | 0,00000292 |
