Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 09.53.12 | 1 | 2 | 0,00038405 | 0,00000334 | ||
26/04/2026, 09.53.12 | 1 | 3 | 0,00645592 | 0,00000452 | ||
26/04/2026, 09.53.12 | 1 | 2 | 0,00257058 | 0,00000334 | ||
26/04/2026, 09.53.12 | 1 | 2 | 0,00094307 | 0,00000334 | ||
26/04/2026, 09.53.12 | 2 | 1 | 0,00131983 | 0,00000672 | ||
26/04/2026, 09.53.12 | 1 | 1 | 0,00058916 | 0,00000316 | ||
26/04/2026, 09.53.12 | 1 | 2 | 0,002578 | 0,00000564 | ||
26/04/2026, 09.53.12 | 1 | 2 | 0,52683735 | 0,00000355 | ||
26/04/2026, 09.53.12 | 3 | 2 | 0,52760871 | 0,00000724 | ||
26/04/2026, 09.53.12 | 1 | 2 | 0,00051752 | 0,00000452 | ||
26/04/2026, 09.53.12 | 1 | 3 | 0,00404652 | 0,00000452 | ||
26/04/2026, 09.53.12 | 1 | 1 | 0,00079 | 0,00000318 | ||
26/04/2026, 09.53.12 | 1 | 2 | 1,85650113 | 0,00000552 | ||
26/04/2026, 09.53.12 | 1 | 1 | 0,00073216 | 0,0000032 | ||
26/04/2026, 09.53.12 | 1 | 1 | 0,00003772 | 0,0000032 | ||
26/04/2026, 09.53.12 | 1 | 1 | 0,00045208 | 0,00000321 | ||
26/04/2026, 09.53.12 | 2 | 1 | 0,00672965 | 0,0000046 | ||
26/04/2026, 09.53.12 | 4 | 5 | 0,00585725 | 0,00001593 | ||
26/04/2026, 09.53.12 | 1 | 2 | 0,00061439 | 0,00000449 | ||
26/04/2026, 09.53.12 | 1 | 8 | 0,00047132 | 0,0000126 |
