Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 14.01.54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 14.01.51 | 2 | 1.651 | 146.592 0,37% | 7 | ||
25/04/2026, 14.01.48 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 14.01.45 | 0 | 612 | 0 | 7 | ||
25/04/2026, 14.01.42 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 14.01.39 | 2 | 989 | 69.352 0,18% | 7 | ||
25/04/2026, 14.01.36 | 0 | 612 | 0 | 7 | ||
25/04/2026, 14.01.33 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 14.01.30 | 2 | 924 | 55.670 0,14% | 7 | ||
25/04/2026, 14.01.27 | 3 | 1.819 | 180.455 0,46% | 7 | ||
25/04/2026, 14.01.24 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 14.01.21 | 0 | 612 | 0 | 7 | ||
25/04/2026, 14.01.18 | 2 | 913 | 77.426 0,2% | 7 | ||
25/04/2026, 14.01.15 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 14.01.12 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 14.01.09 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 14.01.06 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 14.01.03 | 0 | 612 | 0 | 7 | ||
25/04/2026, 14.01.00 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 14.00.57 | 1 | 801 | 34.670 0,09% | 7 |
