Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 18.17.30 | 1 | 800 | 34.670 0,09% | 7 | ||
25/04/2026, 18.17.27 | 2 | 989 | 69.340 0,18% | 7 | ||
25/04/2026, 18.17.24 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.17.21 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 18.17.18 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 18.17.15 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 18.17.12 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.17.09 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.17.06 | 2 | 989 | 91.060 0,23% | 7 | ||
25/04/2026, 18.17.03 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.17.00 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.16.57 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.16.54 | 3 | 1.175 | 147.498 0,37% | 7 | ||
25/04/2026, 18.16.51 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.16.48 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 18.16.45 | 2 | 989 | 112.768 0,29% | 7 | ||
25/04/2026, 18.16.42 | 3 | 1.172 | 113.411 0,29% | 7 | ||
25/04/2026, 18.16.39 | 2 | 989 | 112.780 0,29% | 7 | ||
25/04/2026, 18.16.36 | 2 | 2.101 | 156.099 0,4% | 7 | ||
25/04/2026, 18.16.33 | 2 | 925 | 77.390 0,2% | 7 |
