Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 09.52.24 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 09.52.21 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 09.52.18 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 09.52.15 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 09.52.12 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 09.52.09 | 0 | 612 | 0 | 7 | ||
25/04/2026, 09.52.06 | 0 | 612 | 0 | 7 | ||
25/04/2026, 09.52.03 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 09.52.00 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 09.51.57 | 0 | 612 | 0 | 7 | ||
25/04/2026, 09.51.54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 09.51.51 | 0 | 612 | 0 | 7 | ||
25/04/2026, 09.51.48 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 09.51.45 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 09.51.42 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 09.51.39 | 0 | 612 | 0 | 7 | ||
25/04/2026, 09.51.36 | 2 | 859 | 42.000 0,11% | 7 | ||
25/04/2026, 09.51.33 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 09.51.30 | 0 | 612 | 0 | 7 | ||
25/04/2026, 09.51.27 | 1 | 737 | 21.000 0,06% | 7 |
