Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 20.31.55 | 2 | 2.089 | 176.627 0,59% | 252 | ||
25/04/2026, 20.31.53 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.51 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.49 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.47 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.45 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.43 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.41 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.39 | 2 | 2.727 | 601.795 2,01% | 252 | ||
25/04/2026, 20.31.37 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.35 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.33 | 1 | 907 | 54.702 0,19% | 252 | ||
25/04/2026, 20.31.31 | 1 | 907 | 57.502 0,2% | 252 | ||
25/04/2026, 20.31.29 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.27 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.25 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.23 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.21 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.31.19 | 1 | 907 | 54.702 0,19% | 252 | ||
25/04/2026, 20.31.17 | 1 | 907 | 46.314 0,16% | 252 |
