Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 20.22.27 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.25 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.23 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.21 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.19 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.17 | 1 | 907 | 57.502 0,2% | 252 | ||
25/04/2026, 20.22.15 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.13 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.11 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.09 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.07 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 20.22.05 | 1 | 907 | 57.502 0,2% | 252 | ||
25/04/2026, 20.22.03 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 20.22.01 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 20.21.59 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 20.21.57 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 20.21.55 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 20.21.53 | 2 | 2.089 | 165.367 0,56% | 252 | ||
25/04/2026, 20.21.51 | 1 | 907 | 57.490 0,2% | 252 | ||
25/04/2026, 20.21.49 | 1 | 907 | 46.314 0,16% | 252 |
