Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 13.38.20 | 53 | 7.792.516 14,17% | 126,94 | 0,0009892 | 0,00009892 | ||
25/04/2026, 13.38.19 | 78 | 12.354.553 22,47% | 87,76 | 0,00108431 | 0,00010843 | ||
25/04/2026, 13.38.19 | 60 | 8.159.616 14,84% | 87,09 | 0,00071065 | 0,00007106 | ||
25/04/2026, 13.38.18 | 59 | 7.235.937 13,16% | 86,86 | 0,00062855 | 0,00006285 | ||
25/04/2026, 13.38.18 | 119 | 13.541.300 24,63% | 66,87 | 0,00090553 | 0,00009055 | ||
25/04/2026, 13.38.17 | 68 | 9.696.989 17,64% | 181,33 | 0,00175835 | 0,00017583 | ||
25/04/2026, 13.38.17 | 51 | 10.997.010 20% | 58,85 | 0,0006472 | 0,00006472 | ||
25/04/2026, 13.38.16 | 96 | 10.653.080 19,37% | 69,11 | 0,00073623 | 0,00007362 | ||
25/04/2026, 13.38.16 | 62 | 11.823.248 21,5% | 114,12 | 0,00134934 | 0,00013493 | ||
25/04/2026, 13.38.16 | 76 | 8.338.791 15,17% | 119,02 | 0,00099253 | 0,00009925 | ||
25/04/2026, 13.38.15 | 102 | 11.297.182 20,55% | 140,86 | 0,00159139 | 0,00015913 | ||
25/04/2026, 13.38.15 | 84 | 11.406.548 20,74% | 189,03 | 0,0021562 | 0,00021562 | ||
25/04/2026, 13.38.14 | 81 | 9.949.741 18,1% | 96,06 | 0,00095581 | 0,00009558 | ||
25/04/2026, 13.38.14 | 66 | 10.162.696 18,48% | 69,87 | 0,00071007 | 0,000071 | ||
25/04/2026, 13.38.13 | 64 | 5.857.546 10,66% | 93,06 | 0,00054514 | 0,00005451 | ||
25/04/2026, 13.38.13 | 98 | 10.280.605 18,7% | 70,68 | 0,00072665 | 0,00007266 | ||
25/04/2026, 13.38.12 | 76 | 8.676.605 15,78% | 104,61 | 0,00090769 | 0,00009076 | ||
25/04/2026, 13.38.12 | 91 | 11.311.909 20,57% | 72,58 | 0,00082107 | 0,0000821 | ||
25/04/2026, 13.38.11 | 84 | 8.946.478 16,27% | 87,55 | 0,00078326 | 0,00007832 | ||
25/04/2026, 13.38.11 | 84 | 14.151.603 25,74% | 57,21 | 0,00080972 | 0,00008097 |
