Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.306 | 03/05/2026, 11.29.56 | 2.500.000 | -- | 0BNB | ||||
35.424 | 03/05/2026, 11.29.56 | 21.000 | -- | 0BNB | ||||
11.602.444 | 03/05/2026, 11.29.33 | 53.000 | -- | 0BNB | ||||
2.193 | 03/05/2026, 11.29.13 | 2.500.000 | -- | 0BNB | ||||
2.764 | 03/05/2026, 11.29.12 | 2.500.000 | -- | 0BNB | ||||
11.602.436 | 03/05/2026, 11.29.10 | 53.000 | -- | 0BNB | ||||
11.602.433 | 03/05/2026, 11.29.00 | 53.000 | -- | 0BNB | ||||
402.100 | 03/05/2026, 11.28.09 | 2.502.495 | -- | < 0,00000001 | ||||
401.595 | 03/05/2026, 11.28.09 | 2.168.643 | -- | < 0,00000001 | ||||
487.593 | 03/05/2026, 11.27.20 | 70.834 | -- | 0BNB | ||||
157.307 | 03/05/2026, 11.27.18 | 1.500.000 | -- | 0BNB | ||||
181.276 | 03/05/2026, 11.26.15 | 2.738.918 | -- | < 0,00000001 | ||||
40.461 | 03/05/2026, 11.26.13 | 1.500.000 | -- | 0BNB | ||||
942.016 | 03/05/2026, 11.25.49 | 462.001 | -- | 0BNB | ||||
165.372 | 03/05/2026, 11.25.12 | 1.026.803 | -- | < 0,00000001 | ||||
181.226 | 03/05/2026, 11.24.54 | 2.684.777 | -- | < 0,00000001 | ||||
178.858 | 03/05/2026, 11.24.51 | 2.459.822 | -- | < 0,00000001 | ||||
11.602.348 | 03/05/2026, 11.24.45 | 53.000 | -- | 0BNB | ||||
402.512 | 03/05/2026, 11.24.31 | 1.026.799 | -- | < 0,00000001 | ||||
11.602.343 | 03/05/2026, 11.24.30 | 53.000 | -- | 0BNB |
