Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 28/04/2026, 07.10.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.10.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.12.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.10.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.10.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.43.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.44.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.44.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.42.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.42.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.42.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.42.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.41.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.43.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.42.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.42.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.44.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 07.41.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 08.15.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 08.16.30 | 0BTC | 0BTC |
