Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 27/04/2026, 00.24.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 00.26.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 00.28.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 00.22.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 00.26.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 00.26.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 00.27.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.01.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.01.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.01.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.01.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.05.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.05.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.03.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.00.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.00.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.00.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.05.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.00.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.58.54 | 0BTC | 0BTC |
