Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 27/04/2026, 01.46.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.47.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.47.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.46.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.48.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 01.46.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.23.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.23.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.22.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.22.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.22.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.21.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.23.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.20.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.23.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.21.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.37.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.37.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.37.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 02.38.12 | 0BTC | 0BTC |
