Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 12.18.02 | 0 | 0ATOM | 11,590287 | ||
26/04/2026, 12.17.55 | 2 | 0,007525 | 11,590287 | ||
26/04/2026, 12.17.49 | 6 | 0,029564 | 11,590287 | ||
26/04/2026, 12.17.43 | 1 | 0,005204 | 11,590287 | ||
26/04/2026, 12.17.38 | 3 | 0,010878 | 11,590286 | ||
26/04/2026, 12.17.32 | 2 | 0,007985 | 11,590286 | ||
26/04/2026, 12.17.26 | 0 | 0ATOM | 11,590286 | ||
26/04/2026, 12.17.20 | 1 | 0,000624 | 11,590285 | ||
26/04/2026, 12.17.14 | 0 | 0ATOM | 11,590285 | ||
26/04/2026, 12.17.08 | 1 | 0,000622 | 11,590285 | ||
26/04/2026, 12.17.02 | 1 | 0,002071 | 11,590285 | ||
26/04/2026, 12.16.56 | 2 | 0,00487 | 11,590284 | ||
26/04/2026, 12.16.50 | 3 | 0,009149 | 11,590284 | ||
26/04/2026, 12.16.44 | 1 | 0,000624 | 11,590284 | ||
26/04/2026, 12.16.38 | 0 | 0ATOM | 11,590284 | ||
26/04/2026, 12.16.31 | 3 | 0,008838 | 11,590283 | ||
26/04/2026, 12.16.25 | 0 | 0ATOM | 11,590283 | ||
26/04/2026, 12.16.20 | 4 | 0,021378 | 11,590283 | ||
26/04/2026, 12.16.14 | 1 | 0,000624 | 11,590283 | ||
26/04/2026, 12.16.08 | 1 | 0,01945 | 11,590282 |













