Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 19.35.48 | Send | 5,323859 ATOM | 0,003319 ATOM | ||||
26/04/2026, 19.35.48 | Send | 8,205057 ATOM | 0,00055 ATOM | ||||
26/04/2026, 19.35.48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 19.35.42 | Send | 53,248826 ATOM | 0,000806 ATOM | ||||
26/04/2026, 19.35.42 | Withdraw delegator reward | 0,003687 ATOM | |||||
26/04/2026, 19.35.42 | Withdraw delegator reward | 0,013347 ATOM | |||||
26/04/2026, 19.35.36 | Delegate | 0,004443 ATOM | |||||
26/04/2026, 19.35.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 19.35.24 | Withdraw delegator reward | 0,003595 ATOM | |||||
26/04/2026, 19.35.21 | Delegate | 0,004487 ATOM | |||||
26/04/2026, 19.35.15 | Withdraw delegator reward | 0,003692 ATOM | |||||
26/04/2026, 19.35.15 | IBC receive | 0,005066 ATOM | |||||
26/04/2026, 19.35.15 | Delegate | 0,025506 ATOM | |||||
26/04/2026, 19.35.08 | Send | 0,98 ATOM | 0,003 ATOM | ||||
26/04/2026, 19.35.03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 19.35.03 | Send | 53,397046 ATOM | 0,000806 ATOM | ||||
26/04/2026, 19.34.57 | Send | 4,42 ATOM | 0,003319 ATOM | ||||
26/04/2026, 19.34.57 | IBC receive | 0,00637 ATOM | |||||
26/04/2026, 19.34.57 | Delegate | 0,005883 ATOM | |||||
26/04/2026, 19.34.39 | Send | 0,000001 ATOM | 0,000623 ATOM |
