Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 22.40.54 | IBC acknowledgement | -- | 0,002351 ATOM | ||||
26/04/2026, 22.40.54 | Update IBC client | -- | 0,002195 ATOM | ||||
26/04/2026, 22.40.43 | IBC transfer | 0,494102 ATOM | 0,00129 ATOM | ||||
26/04/2026, 22.40.43 | Withdraw delegator reward | 0,003684 ATOM | |||||
26/04/2026, 22.40.43 | Delegate | -- | 0,009357 ATOM | ||||
26/04/2026, 22.40.37 | MsgExecuteContract | -- | 0,003391 ATOM | ||||
26/04/2026, 22.40.37 | Delegate | -- | 0,003381 ATOM | ||||
26/04/2026, 22.40.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.40.12 | Send | 1,5 ATOM | 0,000739 ATOM | ||||
26/04/2026, 22.40.06 | IBC acknowledgement | -- | 0,002276 ATOM | ||||
26/04/2026, 22.40.06 | Update IBC client | -- | 0,002235 ATOM | ||||
26/04/2026, 22.40.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.40.01 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
26/04/2026, 22.40.01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.39.55 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.39.55 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
26/04/2026, 22.39.49 | Send | 1,252223 ATOM | 0,000938 ATOM | ||||
26/04/2026, 22.39.49 | Withdraw delegator reward | 0,003909 ATOM | |||||
26/04/2026, 22.39.49 | Authorized execution | 0,003114 ATOM | |||||
26/04/2026, 22.39.49 | Withdraw delegator reward | 0,004667 ATOM |
