Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/04/2026, 22.25.14 | Withdraw delegator reward | 0,021546 ATOM | |||||
25/04/2026, 22.25.08 | IBC receive | 0,002595 ATOM | |||||
25/04/2026, 22.25.08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 22.25.08 | Withdraw delegator reward | 0,02619 ATOM | |||||
25/04/2026, 22.25.03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
25/04/2026, 22.24.57 | Send | 719,603032 ATOM | 0,003 ATOM | ||||
25/04/2026, 22.24.57 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
25/04/2026, 22.24.50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 22.24.50 | Withdraw delegator reward | 0,015169 ATOM | |||||
25/04/2026, 22.24.45 | IBC receive | 0,006566 ATOM | |||||
25/04/2026, 22.24.45 | Send | 16,7 ATOM | 0,000551 ATOM | ||||
25/04/2026, 22.24.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 22.24.39 | Authorized grant | -- | 0,000713 ATOM | ||||
25/04/2026, 22.24.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 22.24.27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 22.24.21 | Withdraw delegator reward | 0,002599 ATOM | |||||
25/04/2026, 22.24.15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
25/04/2026, 22.24.09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 22.24.03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
25/04/2026, 22.23.58 | Send | 0,000001 ATOM | 0,000624 ATOM |
