Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 12/04/2026, 05.42.12 | 1.757 | 1,77022505 0,00068907 | 0,00022969 | ||
9 | 12/04/2026, 05.41.51 | 4.390 | 1,77022505 0,00031014 | 0,00003446 | ||
4 | 12/04/2026, 05.40.48 | 3.254 | 1,77022505 0,00021784 | 0,00005446 | ||
73 | 12/04/2026, 05.40.04 | 43.882 | 1,77022505 0,00205293 | 0,00002812 | ||
26 | 12/04/2026, 05.28.39 | 19.876 | 1,77022505 0,00109421 | 0,00004208 | ||
7 | 12/04/2026, 05.26.31 | 4.355 | 1,77022505 0,00010453 | 0,00001493 | ||
46 | 12/04/2026, 05.25.52 | 40.463 | 1,77022505 0,00201734 | 0,00004385 | ||
66 | 12/04/2026, 05.21.16 | 42.536 | 1,77022505 0,00132388 | 0,00002005 | ||
5 | 12/04/2026, 05.14.01 | 1.871 | 1,77022505 0,0002 | 0,00004 | ||
15 | 12/04/2026, 05.13.55 | 10.390 | 1,77022505 0,00055315 | 0,00003687 | ||
16 | 12/04/2026, 05.12.22 | 10.855 | 1,77022505 0,00066604 | 0,00004162 | ||
16 | 12/04/2026, 05.11.34 | 12.491 | 1,77022505 0,00021237 | 0,00001327 | ||
24 | 12/04/2026, 05.10.31 | 11.773 | 1,77022505 0,00062677 | 0,00002611 | ||
39 | 12/04/2026, 05.08.33 | 21.645 | 1,77022505 0,00130223 | 0,00003339 | ||
4 | 12/04/2026, 05.05.12 | 1.981 | 1,77022505 0,00000453 | 0,00000113 | ||
16 | 12/04/2026, 05.04.53 | 12.971 | 1,77022505 0,00007116 | 0,00000444 | ||
17 | 12/04/2026, 05.03.42 | 10.334 | 1,77022505 0,00046504 | 0,00002735 | ||
33 | 12/04/2026, 05.02.52 | 22.331 | 1,77022505 0,00056411 | 0,00001709 | ||
47 | 12/04/2026, 04.59.55 | 29.461 | 1,77022505 0,00147573 | 0,00003139 | ||
4 | 12/04/2026, 04.55.36 | 1.791 | 1,77022505 0,00010227 | 0,00002556 |
