Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
72 | 11/04/2026, 06.58.50 | 49.301 | 1,77022505 0,00094911 | 0,00001318 | ||
21 | 11/04/2026, 06.54.59 | 19.086 | 1,77022505 0,00022992 | 0,00001094 | ||
56 | 11/04/2026, 06.53.26 | 39.294 | 1,77022505 0,00098387 | 0,00001756 | ||
15 | 11/04/2026, 06.50.19 | 9.454 | 1,77022505 0,00013398 | 0,00000893 | ||
6 | 11/04/2026, 06.49.30 | 2.500 | 1,77022505 0,00001349 | 0,00000224 | ||
36 | 11/04/2026, 06.49.03 | 22.387 | 1,77022505 0,00056505 | 0,00001569 | ||
11 | 11/04/2026, 06.46.44 | 11.034 | 1,77022505 0,00030524 | 0,00002774 | ||
2 | 11/04/2026, 06.46.24 | 807 | 1,77022505 0,00000374 | 0,00000187 | ||
14 | 11/04/2026, 06.46.16 | 10.039 | 1,77022505 0,00012176 | 0,00000869 | ||
15 | 11/04/2026, 06.45.35 | 7.548 | 1,77022505 0,00033665 | 0,00002244 | ||
7 | 11/04/2026, 06.44.58 | 3.040 | 1,77022505 0,0001061 | 0,00001515 | ||
67 | 11/04/2026, 06.44.37 | 53.664 | 1,77022505 0,00109066 | 0,00001627 | ||
60 | 11/04/2026, 06.40.55 | 43.048 | 1,77022505 0,00088531 | 0,00001475 | ||
4 | 11/04/2026, 06.37.21 | 1.341 | 1,77022505 0,00020299 | 0,00005074 | ||
20 | 11/04/2026, 06.37.09 | 17.304 | 1,77022505 0,0001621 | 0,0000081 | ||
45 | 11/04/2026, 06.36.08 | 42.902 | 1,77022505 0,00184793 | 0,00004106 | ||
11 | 11/04/2026, 06.33.40 | 9.772 | 1,77022505 0,00011348 | 0,00001031 | ||
37 | 11/04/2026, 06.33.10 | 20.221 | 1,77022505 0,00053431 | 0,00001444 | ||
32 | 11/04/2026, 06.30.33 | 18.390 | 1,77022505 0,00046584 | 0,00001455 | ||
65 | 11/04/2026, 06.28.32 | 39.740 | 1,77022505 0,00125215 | 0,00001926 |
