Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 03.01.39 | 1 | 2 | 1,31013434 | 0,0000226 | ||
28/04/2026, 03.03.39 | 1 | 1 | 1,31011174 | 0,00001 | ||
28/04/2026, 13.38.38 | 5 | 1 | 1,30992163 | 0,0003272 | ||
28/04/2026, 01.59.22 | 3 | 2 | 1,30971475 | 0,0000522 | ||
28/04/2026, 02.05.48 | 2 | 1 | 1,30967004 | 0,00000749 | ||
28/04/2026, 13.44.14 | 1 | 1 | 1,30959443 | 0,0000192 | ||
28/04/2026, 03.37.40 | 1 | 2 | 1,30820393 | 0,0000226 | ||
27/04/2026, 19.31.19 | 1 | 2 | 1,30741926 | 0,00000227 | ||
28/04/2026, 01.16.26 | 1 | 2 | 1,30590014 | 0,00000226 | ||
28/04/2026, 16.24.03 | 2 | 2 | 1,30256133 | 0,00000374 | ||
27/04/2026, 18.28.15 | 27 | 2 | 1,30162075 | 0,00004047 | ||
28/04/2026, 00.27.10 | 1 | 2 | 1,30100303 | 0,00000226 | ||
28/04/2026, 02.26.01 | 13 | 13 | 1,300013 | 0DASH | ||
28/04/2026, 02.17.15 | 13 | 13 | 1,300013 | 0DASH | ||
27/04/2026, 17.55.44 | 13 | 13 | 1,300013 | 0DASH | ||
27/04/2026, 19.05.40 | 1 | 2 | 1,3 | 0,00000225 | ||
28/04/2026, 05.36.30 | 2 | 2 | 1,29956308 | 0,0000374 | ||
27/04/2026, 20.07.56 | 1 | 2 | 1,29603175 | 0,00000225 | ||
27/04/2026, 18.16.38 | 1 | 2 | 1,29528559 | 0,0000226 | ||
27/04/2026, 23.38.03 | 1 | 2 | 1,29439339 | 0,0000226 |
