Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 17.14.49 | 1 | 2 | 0,56841048 | 0,0000226 | ||
28/04/2026, 03.13.07 | 1 | 2 | 0,56840424 | 0,0000226 | ||
28/04/2026, 03.37.40 | 1 | 2 | 0,56832878 | 0,0000226 | ||
28/04/2026, 03.13.07 | 1 | 2 | 0,5680662 | 0,0000226 | ||
28/04/2026, 03.37.40 | 1 | 2 | 0,56806574 | 0,0000226 | ||
28/04/2026, 16.49.23 | 2 | 2 | 0,56803486 | 0,0000374 | ||
28/04/2026, 03.19.57 | 1 | 2 | 0,56786247 | 0,0000226 | ||
28/04/2026, 03.49.07 | 1 | 2 | 0,56773414 | 0,0000226 | ||
28/04/2026, 14.14.33 | 2 | 2 | 0,56720489 | 0,000006 | ||
28/04/2026, 04.56.54 | 1 | 2 | 0,56689445 | 0,0000226 | ||
28/04/2026, 04.06.50 | 2 | 2 | 0,56611401 | 0,0000374 | ||
28/04/2026, 05.06.36 | 2 | 2 | 0,56608856 | 0,0000374 | ||
28/04/2026, 04.30.31 | 1 | 2 | 0,56607683 | 0,0000226 | ||
28/04/2026, 04.46.45 | 1 | 2 | 0,56595331 | 0,0000226 | ||
28/04/2026, 04.20.28 | 1 | 2 | 0,56575813 | 0,0000226 | ||
28/04/2026, 04.46.45 | 1 | 2 | 0,56570006 | 0,0000226 | ||
28/04/2026, 04.46.45 | 1 | 2 | 0,56570006 | 0,0000226 | ||
28/04/2026, 04.46.45 | 2 | 2 | 0,56554891 | 0,0000374 | ||
28/04/2026, 04.12.18 | 1 | 2 | 0,56539171 | 0,0000226 | ||
28/04/2026, 06.00.34 | 2 | 2 | 0,56534554 | 0,0000374 |
