Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
27 | 01/05/2026, 20.04.34 | 14.732 | 10.000 17,93678226 | 0,66432526 | ||
18 | 01/05/2026, 20.01.17 | 6.745 | 10.000 8,09116104 | 0,44950894 | ||
30 | 01/05/2026, 20.00.34 | 16.942 | 10.000 12,03805573 | 0,40126852 | ||
11 | 01/05/2026, 20.00.01 | 5.287 | 10.000 0,29416431 | 0,02674221 | ||
16 | 01/05/2026, 19.59.46 | 5.188 | 10.000 15,2298573 | 0,95186608 | ||
54 | 01/05/2026, 19.57.53 | 13.271 | 10.000 1,94181799 | 0,03595959 | ||
5 | 01/05/2026, 19.57.33 | 1.782 | 10.000 3,008 | 0,6016 | ||
2 | 01/05/2026, 19.56.31 | 1.583 | 10.000 0,4115 | 0,20575 | ||
21 | 01/05/2026, 19.56.28 | 15.646 | 10.000 11,70092435 | 0,55718687 | ||
4 | 01/05/2026, 19.54.14 | 3.056 | 10.000 0,481 | 0,12025 | ||
51 | 01/05/2026, 19.54.08 | 10.279 | 10.000 3,15678341 | 0,06189771 | ||
7 | 01/05/2026, 19.53.39 | 3.396 | 10.000 3,86245521 | 0,55177931 | ||
2 | 01/05/2026, 19.53.13 | 1.212 | 10.000 0,904 | 0,452 | ||
61 | 01/05/2026, 19.52.41 | 100.933 | 10.000 2,92648447 | 0,04797515 | ||
1 | 01/05/2026, 19.52.36 | 946 | 10.000 | 0DOGE | ||
12 | 01/05/2026, 19.52.35 | 11.252 | 10.000 21,1876832 | 1,76564026 | ||
31 | 01/05/2026, 19.50.47 | 12.653 | 10.000 18,39585558 | 0,59341469 | ||
4 | 01/05/2026, 19.46.36 | 1.667 | 10.000 2,81355872 | 0,70338968 | ||
31 | 01/05/2026, 19.45.54 | 9.741 | 10.000 28,68330781 | 0,92526799 | ||
10 | 01/05/2026, 19.42.14 | 3.628 | 10.000 3,35279483 | 0,33527948 |
