Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
59 | 30/04/2026, 20.49.49 | 37.231 | 10.000 18,24925524 | 0,30930941 | ||
6 | 30/04/2026, 20.49.01 | 8.570 | 10.000 9,2563635 | 1,54272725 | ||
7 | 30/04/2026, 20.48.36 | 2.140 | 10.000 3,53848252 | 0,5054975 | ||
3 | 30/04/2026, 20.47.54 | 1.344 | 10.000 1,2357722 | 0,41192406 | ||
2 | 30/04/2026, 20.47.46 | 1.244 | 10.000 1,991 | 0,9955 | ||
29 | 30/04/2026, 20.47.27 | 8.659 | 10.000 12,31694897 | 0,42472237 | ||
117 | 30/04/2026, 20.45.59 | 35.635 | 10.000 6,27068565 | 0,0535956 | ||
23 | 30/04/2026, 20.45.37 | 14.671 | 10.000 23,03074185 | 1,0013366 | ||
1 | 30/04/2026, 20.44.33 | 982 | 10.000 | 0DOGE | ||
45 | 30/04/2026, 20.44.27 | 48.138 | 10.000 65,316556 | 1,45147902 | ||
9 | 30/04/2026, 20.42.27 | 6.213 | 10.000 5,72266896 | 0,6358521 | ||
42 | 30/04/2026, 20.42.06 | 20.155 | 10.000 30,5724568 | 0,72791563 | ||
4 | 30/04/2026, 20.39.50 | 2.016 | 10.000 1,47618416 | 0,36904604 | ||
17 | 30/04/2026, 20.39.24 | 6.531 | 10.000 9,63088104 | 0,56652241 | ||
12 | 30/04/2026, 20.36.36 | 4.758 | 10.000 6,51378532 | 0,54281544 | ||
12 | 30/04/2026, 20.35.50 | 4.860 | 10.000 13,212 | 1,101 | ||
13 | 30/04/2026, 20.34.50 | 6.760 | 10.000 4,57813357 | 0,35216412 | ||
57 | 30/04/2026, 20.34.30 | 11.900 | 10.000 8,08434 | 0,14183052 | ||
3 | 30/04/2026, 20.33.56 | 2.887 | 10.000 1,827187 | 0,60906233 | ||
3 | 30/04/2026, 20.33.28 | 3.376 | 10.000 1,92114792 | 0,64038264 |
