Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 26/04/2026, 21.13.58 | 1.379 | 10.000 0,1962 | 0,0981 | ||
36 | 26/04/2026, 21.13.28 | 16.475 | 10.000 18,69350144 | 0,51926392 | ||
4 | 26/04/2026, 21.08.29 | 3.005 | 10.000 2,932 | 0,733 | ||
4 | 26/04/2026, 21.07.44 | 1.444 | 10.000 0,04026 | 0,010065 | ||
4 | 26/04/2026, 21.07.39 | 2.571 | 10.000 2,7415876 | 0,6853969 | ||
37 | 26/04/2026, 21.07.13 | 24.104 | 10.000 9,09775461 | 0,24588525 | ||
6 | 26/04/2026, 21.06.10 | 3.316 | 10.000 5,45865974 | 0,90977662 | ||
20 | 26/04/2026, 21.05.52 | 6.102 | 10.000 9,89455271 | 0,49472763 | ||
2 | 26/04/2026, 21.02.42 | 1.214 | 10.000 0,25 | 0,125 | ||
1 | 26/04/2026, 21.02.36 | 957 | 10.000 | 0DOGE | ||
9 | 26/04/2026, 21.02.29 | 2.914 | 10.000 3,19494766 | 0,35499418 | ||
33 | 26/04/2026, 21.02.08 | 17.179 | 10.000 11,17310786 | 0,33857902 | ||
26 | 26/04/2026, 21.01.22 | 16.405 | 10.000 0,84376568 | 0,03245252 | ||
37 | 26/04/2026, 21.01.00 | 15.922 | 10.000 29,0940925 | 0,78632682 | ||
1 | 26/04/2026, 21.00.32 | 1.011 | 10.000 | 0DOGE | ||
57 | 26/04/2026, 20.56.15 | 15.366 | 10.000 13,8731293 | 0,24338823 | ||
3 | 26/04/2026, 20.55.33 | 1.346 | 10.000 1,277 | 0,42566666 | ||
4 | 26/04/2026, 20.55.27 | 1.462 | 10.000 0,20210952 | 0,05052738 | ||
6 | 26/04/2026, 20.55.17 | 2.021 | 10.000 1,00352 | 0,16725333 | ||
3 | 26/04/2026, 20.55.10 | 2.227 | 10.000 0,03012 | 0,01004 |
