Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
434 | 27/04/2026, 01.41.52 | 748.227 | 10.000 12,04781938 | 0,02775995 | ||
5 | 27/04/2026, 01.41.00 | 1.871 | 10.000 2,9478 | 0,58956 | ||
353 | 27/04/2026, 01.39.59 | 647.659 | 10.000 8,2964734 | 0,02350275 | ||
429 | 27/04/2026, 01.39.45 | 749.667 | 10.000 12,18089014 | 0,02839368 | ||
4 | 27/04/2026, 01.38.39 | 1.937 | 10.000 2,1341 | 0,533525 | ||
2 | 27/04/2026, 01.38.19 | 1.363 | 10.000 0,2805 | 0,14025 | ||
14 | 27/04/2026, 01.38.05 | 6.572 | 10.000 12,91509314 | 0,92250665 | ||
346 | 27/04/2026, 01.36.34 | 638.881 | 10.000 7,7967 | 0,02253381 | ||
428 | 27/04/2026, 01.36.28 | 748.717 | 10.000 9,78683054 | 0,02286642 | ||
8 | 27/04/2026, 01.35.59 | 2.343 | 10.000 2,8620868 | 0,35776085 | ||
3 | 27/04/2026, 01.35.38 | 1.488 | 10.000 1,44 | 0,48 | ||
20 | 27/04/2026, 01.35.04 | 6.092 | 10.000 13,21109247 | 0,66055462 | ||
428 | 27/04/2026, 01.32.45 | 749.528 | 10.000 18,4735679 | 0,04316254 | ||
446 | 27/04/2026, 01.31.06 | 749.859 | 10.000 18,30737371 | 0,04104792 | ||
42 | 27/04/2026, 01.30.14 | 13.592 | 10.000 21,93421498 | 0,52224321 | ||
454 | 27/04/2026, 01.26.58 | 749.426 | 10.000 25,07346835 | 0,0552279 | ||
475 | 27/04/2026, 01.24.46 | 748.975 | 10.000 15,90700882 | 0,03348843 | ||
8 | 27/04/2026, 01.23.51 | 2.857 | 10.000 5,89881192 | 0,73735149 | ||
29 | 27/04/2026, 01.22.44 | 13.596 | 10.000 19,00163384 | 0,65522875 | ||
52 | 27/04/2026, 01.18.58 | 61.480 | 10.000 3,078155 | 0,05919528 |
