Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
23 | 02/05/2026, 20.06.05 | 19.119 | 10.000 11,70044142 | 0,50871484 | ||
5 | 02/05/2026, 20.04.14 | 2.062 | 10.000 0,33044743 | 0,06608948 | ||
83 | 02/05/2026, 20.03.34 | 40.170 | 10.000 45,21730267 | 0,54478677 | ||
48 | 02/05/2026, 19.58.55 | 14.533 | 10.000 8,41963278 | 0,17540901 | ||
14 | 02/05/2026, 19.58.06 | 6.281 | 10.000 10,4517 | 0,74655 | ||
21 | 02/05/2026, 19.57.03 | 15.199 | 10.000 8,3697599 | 0,39855999 | ||
1 | 02/05/2026, 19.56.38 | 925 | 10.000 | 0DOGE | ||
18 | 02/05/2026, 19.56.26 | 13.790 | 10.000 15,11128362 | 0,83951575 | ||
31 | 02/05/2026, 19.55.05 | 9.218 | 10.000 3,77503944 | 0,12177546 | ||
67 | 02/05/2026, 19.53.37 | 46.610 | 10.000 30,03453664 | 0,44827666 | ||
1 | 02/05/2026, 19.53.02 | 835 | 10.000 | 0DOGE | ||
55 | 02/05/2026, 19.52.47 | 19.088 | 10.000 9,790307 | 0,17800558 | ||
13 | 02/05/2026, 19.51.53 | 4.141 | 10.000 10,93651954 | 0,84127073 | ||
4 | 02/05/2026, 19.50.27 | 3.227 | 10.000 1,34312 | 0,33578 | ||
28 | 02/05/2026, 19.50.16 | 24.695 | 10.000 7,12007052 | 0,25428823 | ||
12 | 02/05/2026, 19.49.21 | 4.937 | 10.000 10,35128447 | 0,86260703 | ||
60 | 02/05/2026, 19.47.53 | 19.826 | 10.000 4,99563396 | 0,08326056 | ||
7 | 02/05/2026, 19.47.30 | 2.382 | 10.000 4,8575 | 0,69392857 | ||
4 | 02/05/2026, 19.46.38 | 1.734 | 10.000 0,404243 | 0,10106075 | ||
15 | 02/05/2026, 19.45.53 | 4.632 | 10.000 8,41464025 | 0,56097601 |
