Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 02/05/2026, 10.03.28 | 1.762 | 10.000 0,451971 | 0,2259855 | ||
5 | 02/05/2026, 10.03.21 | 3.699 | 10.000 0,06784 | 0,013568 | ||
35 | 02/05/2026, 10.03.04 | 22.082 | 10.000 11,6860901 | 0,33388828 | ||
35 | 02/05/2026, 10.01.01 | 39.448 | 10.000 18,6875264 | 0,53392932 | ||
21 | 02/05/2026, 10.00.05 | 11.803 | 10.000 20,81195785 | 0,99104561 | ||
58 | 02/05/2026, 09.57.31 | 15.367 | 10.000 19,22701936 | 0,33150033 | ||
3 | 02/05/2026, 09.54.03 | 1.450 | 10.000 1,3689366 | 0,4563122 | ||
30 | 02/05/2026, 09.53.46 | 8.779 | 10.000 3,40211833 | 0,11340394 | ||
21 | 02/05/2026, 09.53.17 | 6.493 | 10.000 12,08865597 | 0,57565028 | ||
27 | 02/05/2026, 09.50.40 | 7.009 | 10.000 0,25062 | 0,00928222 | ||
4 | 02/05/2026, 09.50.40 | 2.076 | 10.000 1,2469366 | 0,31173415 | ||
3 | 02/05/2026, 09.50.22 | 1.224 | 10.000 0,724 | 0,24133333 | ||
2 | 02/05/2026, 09.50.09 | 1.267 | 10.000 0,2689366 | 0,1344683 | ||
2 | 02/05/2026, 09.49.55 | 1.119 | 10.000 0,226 | 0,113 | ||
39 | 02/05/2026, 09.49.44 | 11.121 | 10.000 4,41605906 | 0,11323228 | ||
8 | 02/05/2026, 09.48.53 | 2.964 | 10.000 4,52507774 | 0,56563471 | ||
5 | 02/05/2026, 09.47.35 | 1.824 | 10.000 3,492 | 0,6984 | ||
2 | 02/05/2026, 09.46.47 | 1.234 | 10.000 0,2689366 | 0,1344683 | ||
8 | 02/05/2026, 09.46.28 | 2.880 | 10.000 3,27124609 | 0,40890576 | ||
53 | 02/05/2026, 09.45.50 | 30.948 | 10.000 9,09615539 | 0,17162557 |
