Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 01/05/2026, 22.36.43 | 4.199 | 10.000 7,48720608 | 0,62393384 | ||
3 | 01/05/2026, 22.35.36 | 1.370 | 10.000 2,012 | 0,67066666 | ||
18 | 01/05/2026, 22.35.20 | 6.360 | 10.000 12,37812329 | 0,68767351 | ||
13 | 01/05/2026, 22.33.51 | 4.682 | 10.000 8,41853242 | 0,64757941 | ||
7 | 01/05/2026, 22.32.31 | 11.864 | 10.000 6,5367374 | 0,93381962 | ||
7 | 01/05/2026, 22.31.44 | 2.094 | 10.000 2,06263113 | 0,29466159 | ||
6 | 01/05/2026, 22.31.11 | 3.154 | 10.000 0,06129678 | 0,01021613 | ||
10 | 01/05/2026, 22.31.04 | 3.506 | 10.000 6,0823098 | 0,60823098 | ||
28 | 01/05/2026, 22.30.37 | 16.744 | 10.000 4,35612584 | 0,15557592 | ||
14 | 01/05/2026, 22.30.06 | 5.049 | 10.000 9,13689538 | 0,65263538 | ||
2 | 01/05/2026, 22.28.57 | 1.214 | 10.000 1,1 | 0,55 | ||
32 | 01/05/2026, 22.28.54 | 12.838 | 10.000 19,0127486 | 0,59414839 | ||
2 | 01/05/2026, 22.26.01 | 3.894 | 10.000 1,4685 | 0,73425 | ||
24 | 01/05/2026, 22.25.57 | 7.484 | 10.000 5,66515699 | 0,2360482 | ||
3 | 01/05/2026, 22.25.11 | 1.430 | 10.000 0,556 | 0,18533333 | ||
31 | 01/05/2026, 22.24.55 | 13.663 | 10.000 15,59776195 | 0,50315361 | ||
17 | 01/05/2026, 22.23.12 | 8.548 | 10.000 2,02677266 | 0,11922192 | ||
25 | 01/05/2026, 22.23.02 | 9.873 | 10.000 17,22493002 | 0,6889972 | ||
33 | 01/05/2026, 22.20.57 | 7.191 | 10.000 1,23624 | 0,03746181 | ||
7 | 01/05/2026, 22.20.41 | 2.975 | 10.000 0,12564031 | 0,01794861 |
