Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 20.55.17 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 20.50.17 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/04/2026, 20.28.47 | 2 | 1.590 | 103.209 0,01% | 10 | ||
24/04/2026, 20.24.47 | 2 | 1.590 | 103.269 0,01% | 10 | ||
24/04/2026, 20.20.42 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 20.19.27 | 2 | 872 | 0 | 10 | ||
24/04/2026, 20.16.07 | 2 | 1.589 | 31.622 0,01% | 10 | ||
24/04/2026, 20.16.06 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/04/2026, 20.05.06 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 20.04.07 | 2 | 1.589 | 31.622 0,01% | 10 | ||
24/04/2026, 20.04.07 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/04/2026, 19.46.32 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 19.28.34 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 19.23.49 | 2 | 1.589 | 31.598 0,01% | 10 | ||
24/04/2026, 19.23.49 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 19.21.19 | 2 | 1.589 | 31.538 0,01% | 10 | ||
24/04/2026, 19.21.19 | 2 | 1.590 | 103.173 0,01% | 10 | ||
24/04/2026, 19.19.03 | 2 | 872 | 0 | 10 | ||
24/04/2026, 19.07.44 | 2 | 1.590 | 103.209 0,01% | 10 | ||
24/04/2026, 19.06.14 | 2 | 1.590 | 103.233 0,01% | 10 |
