Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 20.56.59 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 20.56.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.56.15 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.56.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.55.43 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 | ||
25/04/2026, 20.55.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.55.07 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 20.54.46 | 1 | 0 | 651 | 326.285 4,08% | 8.000.000 | 34,5 | 2,059256 | ||
25/04/2026, 20.54.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.54.08 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.53.56 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.53.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.53.21 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.53.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.52.23 | 2 | 0 | 766 | 42.000 0,53% | 8.000.000 | 2,96 | 2,048124 | ||
25/04/2026, 20.52.09 | 0 | 1 | 1.078 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.51.27 | 1 | 0 | 656 | 326.285 4,08% | 8.000.000 | 34,5 | 2,059256 | ||
25/04/2026, 20.51.27 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 20.51.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 20.51.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
