Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 20.34.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.33.48 | 2 | 0 | 826 | 43.024 0,54% | 8.000.000 | 3,51 | 2,048151 | ||
24/04/2026, 20.33.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.33.19 | 32 | 0 | 4.384 | 675.520 8,45% | 8.000.000 | 39,7 | 2,074823 | ||
24/04/2026, 20.33.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.32.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.32.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.32.15 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
24/04/2026, 20.32.13 | 1 | 0 | 716 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
24/04/2026, 20.32.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.31.47 | 3 | 0 | 1.120 | 92.191 1,16% | 8.000.000 | 2,44 | 2,048224 | ||
24/04/2026, 20.31.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.30.49 | 47 | 0 | 5.923 | 988.111 12,36% | 8.000.000 | 10,14 | 2,05802 | ||
24/04/2026, 20.30.34 | 2 | 0 | 880 | 44.048 0,56% | 8.000.000 | 3,46 | 2,048152 | ||
24/04/2026, 20.30.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.29.47 | 1 | 0 | 718 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
24/04/2026, 20.29.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.29.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.29.38 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 20.29.32 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 |
