Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 02.24.21 | 3 | 0 | 1.041 | 65.544 0,82% | 8.000.000 | 5,41 | 2,048354 | ||
25/04/2026, 02.24.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.23.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.23.17 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.23.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.23.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.23.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.23.04 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 02.22.58 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.22.53 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 3,46 | 2,048072 | ||
25/04/2026, 02.22.47 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
25/04/2026, 02.22.34 | 0 | 0 | 528 | 0 | 8.015.630 | 0wei | 2,048 | ||
25/04/2026, 02.22.23 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 02.22.19 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.22.16 | 0 | 1 | 1.083 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.22.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 02.22.09 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 02.21.27 | 2 | 1 | 1.467 | 44.544 0,56% | 8.000.000 | 8,26 | 2,048368 | ||
25/04/2026, 02.21.27 | 1 | 1 | 1.354 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
25/04/2026, 02.21.03 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 5,2 | 2,048109 |
