Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 06.09.23 | 208 | 105.666 | 34.108.763 56,85% | 60.000.000 | 2,45 | 0,072348 | ||
26/04/2026, 06.09.11 | 326 | 171.616 | 59.990.848 99,99% | 60.000.000 | 1,64 | 0,081281 | ||
26/04/2026, 06.08.59 | 222 | 75.899 | 30.415.429 50,7% | 60.000.000 | 2,48 | 0,066573 | ||
26/04/2026, 06.08.47 | 299 | 115.379 | 25.712.527 42,86% | 60.000.000 | 2,31 | 0,051939 | ||
26/04/2026, 06.08.35 | 294 | 134.098 | 34.490.780 57,49% | 60.000.000 | 2,34 | 0,070648 | ||
26/04/2026, 06.08.23 | 259 | 117.608 | 28.534.733 47,56% | 60.000.000 | 1,39 | 0,03155 | ||
26/04/2026, 06.08.11 | 356 | 275.291 | 47.668.620 79,45% | 59.999.943 | 936,19 | 0,031561 | ||
26/04/2026, 06.07.59 | 185 | 67.282 | 26.275.175 43,84% | 59.941.408 | 2,73 | 0,064456 | ||
26/04/2026, 06.07.47 | 286 | 109.505 | 28.976.377 48,3% | 60.000.000 | 1,41 | 0,032776 | ||
26/04/2026, 06.07.35 | 304 | 167.002 | 28.865.691 48,11% | 60.000.000 | 1,21 | 0,02684 | ||
26/04/2026, 06.07.23 | 515 | 244.781 | 48.458.137 80,77% | 60.000.000 | 1,6 | 0,065156 | ||
26/04/2026, 06.07.11 | 543 | 177.829 | 32.104.737 53,51% | 60.000.000 | 1,11 | 0,027539 | ||
26/04/2026, 06.06.47 | 231 | 104.172 | 21.773.055 36,29% | 60.000.000 | 1,72 | 0,031693 | ||
26/04/2026, 06.06.35 | 273 | 124.144 | 31.682.022 52,81% | 60.000.000 | 2,64 | 0,075456 | ||
26/04/2026, 06.06.23 | 197 | 95.141 | 28.340.062 47,24% | 60.000.000 | 3,01 | 0,077901 | ||
26/04/2026, 06.06.11 | 246 | 129.685 | 26.620.794 44,37% | 60.000.000 | 1,27 | 0,026728 | ||
26/04/2026, 06.05.59 | 311 | 196.316 | 56.554.931 94,26% | 60.000.000 | 1 | 0,043084 | ||
26/04/2026, 06.05.47 | 120 | 72.852 | 59.993.317 99,99% | 60.000.000 | 1,09 | 0,052405 | ||
26/04/2026, 06.05.35 | 249 | 132.199 | 31.733.455 52,89% | 60.000.000 | 1,65 | 0,04558 | ||
26/04/2026, 06.05.23 | 237 | 159.356 | 36.734.656 61,23% | 60.000.000 | 6,97 | 0,24852 |
