Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 03.59.47 | 309 | 145.791 | 26.936.074 44,94% | 59.941.408 | 5,32 | 0,080813 | ||
28/04/2026, 03.59.35 | 353 | 111.059 | 27.939.921 46,57% | 60.000.000 | 4,06 | 0,048072 | ||
28/04/2026, 03.59.23 | 352 | 140.193 | 28.789.059 47,99% | 60.000.000 | 4,18 | 0,052694 | ||
28/04/2026, 03.59.11 | 371 | 189.179 | 35.108.313 58,52% | 60.000.000 | 6,41 | 0,14423 | ||
28/04/2026, 03.58.59 | 279 | 51.051 | 9.767.931 16,28% | 60.000.000 | 3 | 0,004724 | ||
28/04/2026, 03.58.47 | 291 | 184.253 | 36.825.841 61,38% | 60.000.000 | 4,5 | 0,075384 | ||
28/04/2026, 03.58.35 | 508 | 305.267 | 45.679.607 76,14% | 60.000.000 | 4,82 | 0,115346 | ||
28/04/2026, 03.58.23 | 145 | 33.301 | 5.434.661 9,06% | 60.000.000 | 3,55 | 0,005351 | ||
28/04/2026, 03.58.11 | 367 | 226.129 | 26.633.334 44,39% | 60.000.000 | 4,15 | 0,041381 | ||
28/04/2026, 03.57.59 | 326 | 125.639 | 26.069.960 43,45% | 60.000.000 | 9,45 | 0,17747 | ||
28/04/2026, 03.57.47 | 384 | 151.254 | 29.239.574 48,74% | 60.000.000 | 8,25 | 0,163748 | ||
28/04/2026, 03.57.35 | 586 | 226.771 | 50.366.154 83,95% | 60.000.000 | 10,44 | 0,402681 | ||
28/04/2026, 03.57.23 | 217 | 51.483 | 8.978.933 14,97% | 60.000.000 | 3,45 | 0,006969 | ||
28/04/2026, 03.57.11 | 352 | 220.474 | 26.758.222 44,6% | 59.999.943 | 5,47 | 0,07388 | ||
28/04/2026, 03.56.59 | 284 | 114.253 | 21.928.133 36,59% | 59.941.408 | 8,8 | 0,131307 | ||
28/04/2026, 03.56.47 | 357 | 122.365 | 28.755.865 47,93% | 60.000.000 | 6,76 | 0,113107 | ||
28/04/2026, 03.56.35 | 333 | 123.075 | 32.006.975 53,35% | 60.000.000 | 6,01 | 0,10271 | ||
28/04/2026, 03.56.23 | 328 | 155.437 | 31.393.813 52,33% | 60.000.000 | 11,74 | 0,281237 | ||
28/04/2026, 03.56.11 | 402 | 129.886 | 28.688.836 47,82% | 60.000.000 | 7,06 | 0,122268 | ||
28/04/2026, 03.55.59 | 365 | 156.455 | 33.174.313 55,3% | 60.000.000 | 6,75 | 0,132211 |
